metroSTOR PBH 36 Bin Store Buildings
Price from £6149 excl. VAT
The metroSTOR PBH36 Bin Store Building is designed to house two rows of 770L-1280L four-wheel refuse bins stored ‘front on’, in its 3.6m depth. Pre-Engineered widths from 2.6m to 9.8m with multiple access door locations possible.
Model | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|
PBH 36.26 | 3920 | 2720 | 2340 | Download | Download | Download |
PBH 36.32 | 3920 | 3320 | 2340 | Download | Download | Download |
PBH 36.38 | 3920 | 3920 | 2340 | Download | Download | Download |
PBH 36.44 | 3920 | 4520 | 2340 | Download | Download | Download |
PBH 36.50 | 3920 | 5120 | 2340 | Download | Download | Download |
PBH 36.56 | 3920 | 5720 | 2340 | Download | Download | Download |
PBH 36.62 | 3920 | 6320 | 2340 | Download | Download | Download |
PBH 36.68 | 3920 | 6920 | 2340 | Download | Download | Download |
PBH 36.74 | 3920 | 7520 | 2340 | Download | Download | Download |
PBH 36.80 | 3920 | 8120 | 2340 | Download | Download | Download |
PBH 36.86 | 3920 | 8720 | 2340 | Download | Download | Download |
PBH 36.92 | 3920 | 9320 | 2340 | Download | Download | Download |
PBH 36.98 | 3920 | 9920 | 2340 | Download | Download | Download |
Notifications