Mobility Scooter Charging Units
metroSTOR PSM
Overview
The original scooter store, metroSTOR PSM is designed to provide users with a secure, easy-to-use storage and charging facility, protected at all times from the elements within a compact footprint. The unobtrusive design means the metroSTOR PSM can be positioned in accessible locations close to buildings without undue visual impact.
metroSTOR PSM is manufactured in three product variants from 1050mm width modules where space on site is restricted, to 1600mm width for the larger Class 3 mobility scooters or where users will require additional space for access. metroSTOR PSM units can be specified with doors left or right-handed to suit narrow access paths, and are available as CAD blocks for ease of planning and site layout design.
This highly flexible design model extends to a choice of panel types including fire-resistant specifications, enabling metroSTOR PSM units to reduce the visual impact of external storage facilities.
metroSTOR PSM is designed and manufactured in the UK by Streetspace under BS EN 9001:2015, BS EN 9001:2015 and BS EN 1090 accredited processes. Hot dip galvanised frame coating is standard with colour powder coat options. Each unit is supplied with fully tested, factory assembled electrical panels containing IP rated sockets for chargers and PIR activated LED interior lighting, with external lighting options available.
Fire Safety
Mobility scooters inside buildings can represent a serious fire risk. They are a potential source of ignition, are highly combustible and if parked in hallways, can obstruct fire escapes. Many social landlords have banned scooters from being stored or charged inside residents’ flats or communal spaces to address fire risk assessment actions.
The National Fire Chiefs Council (NFCC) has developed statutory guidance to reduce fire risk associated with mobility scooter battery charging and storage, with the recommendation that if fire-resistant storage cannot be created within the building, then secure external storage with provision for charging should be provided at least six metres from dwellings.
metroSTOR PSM mobility scooter charging units have been developed in response to statutory guidance and the fire resistant cladding specification reduces fire risk in locations where the recommended distance from dwellings cannot be achieved due to site constraints. metroSTOR PSM Fire Resistant cladding specification includes a factory fitted fireboard lining system to all external elevations and intumescent seals to the eaves detail.
QUOTE MY PROJECTModel | Storage | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|
PSMN 1 | 1no. Class 1or 2 Mobility Scooter | 1914 | 1076 | 2076 | Download | Download | Download |
PSMN 2 | 2no. Class 1or 2 Mobility Scooter | 1919 | 2070 | 2085 | Download | Download | Download |
PSMN 3 | 3no. Class 1or 2 Mobility Scooter | 1919 | 3054 | 2085 | Download | Download | Download |
PSMN 4 | 4no. Class 1or 2 Mobility Scooter | 1919 | 4038 | 2085 | Download | Download | Download |
PSMN 5 | 5no. Class 1or 2 Mobility Scooter | 1919 | 5022 | 2085 | Download | Download | Download |
PSMN 6 | 6no. Class 1or 2 Mobility Scooter | 1919 | 6006 | 2085 | Download | Download | Download |
Model | Storage | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|
PSM 1 | 1no. Class 1, 2 or 3 Mobility Scooter | 1918 | 1287 | 2085 | Download | Download | Download |
PSM 2 | 2no. Class 1, 2 or 3 Mobility Scooters | 1918 | 2470 | 2085 | Download | Download | Download |
PSM 3 | 3no. Class 1, 2 or 3 Mobility Scooters | 1918 | 3654 | 2085 | Download | Download | Download |
PSM 4 | 4no. Class 1, 2 or 3 Mobility Scooters | 1918 | 4838 | 2085 | Download | Download | Download |
PSM 5 | 5no. Class 1, 2 or 3 Mobility Scooters | 1918 | 6022 | 2085 | Download | Download | Download |
PSM 6 | 6no. Class 1, 2 or 3 Mobility Scooters | 1918 | 7206 | 2085 | Download | Download | Download |
Model | Storage | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|
PSMX 1 | 1no. Class 1, 2 or 3 Mobility Scooter | 1914 | 1626 | 2084 | Download | Download | Download |
PSMX 2 | 2no. Class 1, 2 or 3 Mobility Scooters | 1914 | 3160 | 2084 | Download | Download | Download |
PSMX 3 | 3no. Class 1, 2 or 3 Mobility Scooters | 1914 | 4694 | 2084 | Download | Download | Download |
PSMX 4 | 4no. Class 1, 2 or 3 Mobility Scooters | 1914 | 6224 | 2084 | Download | Download | Download |
PSMX 5 | 5no. Class 1, 2 or 3 Mobility Scooters | 1914 | 7762 | 2084 | Download | Download | Download |
PSMX 6 | 6no. Class 1, 2 or 3 Mobility Scooters | 1914 | 9296 | 2084 | Download | Download | Download |
Durable rail-mounted system to rear of unit incorporates an IP rated electrical socket for connection of mobility scooter chargers. An optional charger shelf is available.
Efficient LED lighting with motion sensing PIR control for safe access and egress from scooter charging hub at all times of day or night. External lighting can be added as an optional extra.