Bin Storage Housings (660L – 1280L Capacity)
metroSTOR PBM
With over 10,000 units currently in operation, metroSTOR PBM Bin Housings are a well- established, tough and versatile outdoor bin storage solution. By enclosing wheeled bin containers and controlling user access, our products effectively increase recycling rates, while reducing fire risk and issues associated with side waste.
With a design platform that affords flexibility across a number of key areas, metroSTOR PBM Bin Housings accommodate 4 wheeled bin containers as standard, with capacities from 660L to 1280L stored in an open position. Internal features, such as adjustable space bars and internal deflector plates, ensure the correct and efficient containment of waste.
Bespoke hole patterns incorporate an assured sense of visual interest, with the potential for that characteristic to be further enhanced with additional options for green roof designs. This attractive feature showcases environmental scrutiny and encourages an active contribution towards biodiversity, a rising consideration in design.
Reduced fire risk is central to metroSTOR design and where site constraints limit the positioning of bin housings outside of the CFPA recommended six metre distance, the units can be specified with fire-resistant enclosure options.
Quote My ProjectModel | Storage | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|
PBM 1 | 1no. 660L-1280L 4-Wheeled Bin | 1390 | 1590 | 1840 | Download | Download | Download |
PBM 2 | 2no 660L-1280L 4-Wheeled Bins | 1390 | 3080 | 1840 | Download | Download | Download |
PBM 3 | 3no. 660L-1280L 4-Wheeled Bins | 1390 | 4570 | 1840 | Download | Download | Download |
PBM 4 | 4no. 660L-1280L 4-Wheeled Bins | 1390 | 6060 | 1840 | Download | Download | Download |
PBM 5 | 5no. 660L-1280L 4-Wheeled Bins | 1390 | 7550 | 1840 | Download | Download | Download |
PBM 6 | 6no. 660L-1280L 4-Wheeled Bins | 1390 | 9040 | 1840 | Download | Download | Download |
Model | Storage | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|
PBM RL 1 | 1no. 660L-1280L 4-Wheeled Bin | 1390 | 1582 | 1839 | Download | Download | Download |
PBM RL 2 | 2no. 660L-1280L 4-Wheeled Bins | 1390 | 3072 | 1839 | Download | Download | Download |
PBM RL 3 | 3no. 660L-1280L 4-Wheeled Bins | 1390 | 4562 | 1839 | Download | Download | Download |
PBM RL 4 | 4no. 660L-1280L 4-Wheeled Bins | 1390 | 6052 | 1839 | Download | Download | Download |
PBM RL 5 | 5no. 660L-1280L 4-Wheeled Bins | 1390 | 7542 | 1839 | Download | Download | Download |
PBM RL 6 | 6no. 660L-1280L 4-Wheeled Bins | 1390 | 9032 | 1839 | Download | Download | Download |
Model | Storage | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|
PBMN 1 | 1no. 660L 4-Wheeled Bin | 1040 | 1590 | 1850 | Download | Download | Download |
PBMN 2 | 2no. 660L 4-Wheeled Bins | 1040 | 3080 | 1850 | Download | Download | Download |
PBMN 3 | 3no. 660L 4-Wheeled Bins | 1040 | 4570 | 1850 | Download | Download | Download |
PBMN 4 | 4no. 660L 4-Wheeled Bins | 1040 | 6060 | 1850 | Download | Download | Download |
PBMN 5 | 5no. 660L 4-Wheeled Bins | 1040 | 7550 | 1850 | Download | Download | Download |
PBMN 6 | 6no. 660L 4-Wheeled Bins | 1040 | 9040 | 1850 | Download | Download | Download |
Model | Storage | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|
PBMC 1 | 1no. 720L-940L Chamberlain Bin | 1220 | 1200 | 2110 | Download | Download | Download |
PBMC 2 | 2no. 720L-940L Chamberlain Bins | 1220 | 2320 | 2110 | Download | Download | Download |
PBMC 3 | 3no. 720L-940L Chamberlain Bins | 1220 | 3430 | 2110 | Download | Download | Download |
PBMC 4 | 4no. 720L-940L Chamberlain Bins | 1220 | 4540 | 2110 | Download | Download | Download |
PBMC 5 | 5no. 720L-940L Chamberlain Bins | 1220 | 5650 | 2110 | Download | Download | Download |
PBMC 6 | 6no. 720L-940L Chamberlain Bins | 1220 | 6760 | 2110 | Download | Download | Download |
Model | Storage | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|
PBMT 1 | 1no. 1100L Taylor Continental Bin | 1250 | 1490 | 1840 | Download | Download | Download |
PBMT 2 | 2no. 1100L Taylor Continental Bins | 1250 | 2880 | 1840 | Download | Download | Download |
PBMT 3 | 3no. 1100L Taylor Continental Bins | 1250 | 4270 | 1840 | Download | Download | Download |
PBMT 4 | 4no. 1100L Taylor Continental Bins | 1250 | 5660 | 1840 | Download | Download | Download |
PBMT 5 | 5no. 1100L Taylor Continental Bins | 1250 | 7050 | 1840 | Download | Download | Download |
PBMT 6 | 6no. 1100L Taylor Continental Bins | 1250 | 8440 | 1840 | Download | Download | Download |
Model | Storage | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|
PBML 1 | 1no. 660L 4-Wheeled Bins | 1490 | 910 | 1850 | Download | Download | Download |
PBML 2 | 2no. 660L 4-Wheeled Bins | 1490 | 1690 | 1850 | Download | Download | Download |
PBML 3 | 3no. 660L 4-Wheeled Bins | 1490 | 2520 | 1850 | Download | Download | Download |
PBML 4 | 4no. 660L 4-Wheeled Bins | 1490 | 3300 | 1850 | Download | Download | Download |
PBML 5 | 5no. 660L 4-Wheeled Bins | 1490 | 4110 | 1850 | Download | Download | Download |
PBML 6 | 6no. 660L 4-Wheeled Bins | 1490 | 4880 | 1850 | Download | Download | Download |
Perfect For Warden Controlled
Great For Bulky Waste Applications
Allows Bagged Waste or Recycling
Allows Only Non-Bagged Paper and Cardboard
Allows Only Non-Bagged Bottles, Cans and Jars
Allows Only Non-Bagged Recycling
Allows Bagged and Non-Bagged Recycling
Allows WEEE Equipment Recycling
Temporary Restricted User Access